| Motels | Check
Rates Book Online |
Address | City | Phone | Amenities |
|---|---|---|---|---|---|
| Alger Falls Motel | E9427 M-28 East | Wetmore | (906) 387-3536 | BE,I,K,SM | |
| AmericInn | E9926 M-28 East | Wetmore | (906) 387-2000 | BE,HT,I,O,PO,S,SM | |
| AuTrain Grocery & Motel | N7590 Arbutus St. | AuTrain | (906) 892-8142 | BE,D,K,SM | |
| Cherrywood Lodge | M-28 East | Wetmore | (906) 387-4864 | BE,D,HT,I,P,PO,S,SM | |
| Comfort Inn | Reserv. Online | M-28 East | Wetmore | (906) 387-5292 | BE,D,HT,I,K,P,PO,SM |
| Days Inn | Reserv. Online | M-28 East | Munising | (906) 387-2493 | BE,HT,I,K,P,PO,S,SM |
| Hillcrest Motel | E9454 M-28 East | Wetmore | (906) 387-2858 | BE,K,P,SM | |
| Pinewood Lodge B&B | M-28 West | AuTrain | (906) 892-8300 | S,W | |
| Sunset Motel on the Bay | 1315 Bay St. | Munising | (906) 387-4574 | I,K,P,W | |
| Scotty's Motel | 415 Cedar St. | Munising | (906) 387-2449 | BE,K,P,SM | |
| Superior Motel | 506 E. Jewell St. | Munising | (906) 387-1600 | BE,I,K,P,SM | |
| The Terrace Motel | 420 Prospect St. | Munising | (906) 387-2735 | BE,K,O,P,S,SM | |
| Village Inn Motel | N5125 M-94 | Chatham | (906) 439-5800 | SM | |
| Holiday Inn Express | Reserv. Online | E8890 M-28 West | Munising | (906) 387-4800 | BE,HT,I,PO,S |
| Munising Motel | 322 E. Onota St. | Munising | (906) 387-3187 | BE,I,O,P | |
| Christmas Motel | E7621 M-28 West | Christmas | (906) 387-2682 | BE,K,P,SM | |
| Cabins, Resorts & Lodges | |||||
| AuTrain Lake Cottage | E5403 North Shore Rd. | AuTrain | (906) 892-8147 | B,K,O,SM,W | |
| Northwoods Resort | N7070 Forest Lake Rd. |
AuTrain | (906) 892-8114 | B,K,S,W | |
| Buckhorn Resort & Motel | N3990 Buckhorn Rd. | Munising | (906) 387-3559 | D,K,O,P,SM | |
| Cozy Cabin | E12797 Chapel Rd. | Melstrand | (906) 452-6511 | K,O,SM | |
| Colemans Paradise Resort | N6750 Forest Lake Rd. | AuTrain | (906) 892-8390 | B,K,P,W | |
| LaValley's Resort & Red Barn Antiques | P. O. Box 99 | AuTrain | (906) 892-8455 | B,K,W | |
| Lake Superior Log Cabin | N7875 Sunset Drive | AuTrain | (231)
620-2776 (231) 587-6200 |
B,HT,K,W | |
| Yule Log Resort | E8036 M-28 W | Christmas | (906) 387-3184 | K,P,W | |
| Timber Ridge Motel & Lodge | N4045 Buckhorn Rd. | Munising | (906) 387-3790 | I,K,O,S,SM | |
| Kenbuck Resort | 14844 L.L. Rd. | Wetmore | (906) 573-2237 | B,K,O,SM,W | |
| Twin Lakes Lodge | N3186 Twin Lakes Rd. | Munising | (906) 387-3156 | B,K,O,P,SM,W | |
| Kemosabe Cabin | E9215 Powell Lake Rd. | Wetmore | (800) 257-1457 | I,K,O,P,SM | |
| Cottage Lake Superior | N7875 M-28 West | Shelter Bay | (906) 439-5877 | B,K,W | |
| Angel Island View | N 3981 Peninsula Point Rd. | Munising | (906) 387-3709 | B,K,O,SM,W | |
| Paradise on the Ridge | Carmody Road | Munising | (906) 387-2651 |
K,O,SM | |
| Kouw's Cozy Cabin | N2892 Dunklee Rd | Munising | (906) 387-5327 |
K,O,P,SM | |
| Falling Rock Lodge | Powell Lake | Wetmore | (906) 387-1623 |
B,K,I,O,SM,W | |
| Tamarack Shack | N3904 West Lost Lake Rd. | Munising | (906) 387-2563 |
B,K,O,SM,W | |
| Margos Cove | E8070 M-28 W | Christmas | (906) 387-1617 |
B,K,W | |
| Jenny Lake Resort | Doe Lake Rd. | Munising | (269) 674-3453 |
I,K,W | |
| North Country Cabin | N6360 Perch Lake Rd. | Munising | (906) 387-5259 |
K,P,W | |
| 11260 W. Boot Lake Ct. | Boot Lake | (906) 452-6535 |
K,W | ||
| N7163 Forest Lk Rd. | Au Train | (906) 892-8367 |
B,K,O,SM,W | ||
| E5449 Curtis Rd. | Au Train | (906) 892-8367 |
B,HT,K,O,SM,W | ||
| 18024 H-42 | Curtis | (906) 586-9732 |
B,W | ||
| Deatrick's Camp 440 | West Branch Lake | Wetmore | (906) 202-0369 |
B,K,O,SM,W | |
| Jackpine Lake Cabin Rental | 15577 Forest Service Rd. 2217 |
Manistique | (906) 583-2800 |
O,SM,W | |
| Northern Nights Resort | N6684 Forest Lk Rd. |
AuTrain | (906) 892-8225 |
B,K,O,SM,W | |
| Sawmill Cabin Rental | N3925 Buckhorn Rd |
Munising | (866) 894-2364 |
B,K,O,SM,W | |
| Carla's Cottage Rental | N5334 Maple St. |
Shingleton | (906) 387-4425 |
K,O,SM | |
| The Buck Rack Chalet | 16 Mile Lake Rd |
AuTrain | (906) 249-1986 |
K,O,SM | |
| Snowdrift Lodge | M-28 |
Wetmore | (906) 387-4864 |
K,O,SM | |
| Key to Amenities: B-Boat Rental; BE-Beach within 1-5 miles; D-Dining; HT-Hot Tub; I-Internet; K-Kitchenette; O-ORV Trail Access; P-Pets; PO-Pool; S-Sauna; SM-Snowmobile Trail Access, W-On Water | |||||